| 1 | JØRGENSEN Philippe | Hellerup | ||||||
| JØRGENSEN Philippe | ||||||||
| 64 | ||||||||
| JØRGENSEN Philippe | ||||||||
| 33 | V. NIELSEN Morten | Vojens | 15/6 | |||||
| V. NIELSEN Morten | ||||||||
| 32 | ESBENSEN Jacob | Mahaut | 15/12 | |||||
| JØRGENSEN Philippe | ||||||||
| 17 | JENSEN Martin ""Hollywood | Mahaut | 12/10 | |||||
| JENSEN Martin ""Hollywood | ||||||||
| 48 | JENSEN Gorm Sauer | Mahaut | 15/6 | |||||
| JENSEN Martin ""Hollywood | ||||||||
| 49 | DANIELSEN Michael | Hillerød | 15/5 | |||||
| MADSEN Bjarke Møller | ||||||||
| 16 | MADSEN Bjarke Møller | Jaf | 15/9 | |||||
| JØRGENSEN Philippe | ||||||||
| 9 | REINDAHL Kasper | Trekanten | 15/5 | |||||
| REINDAHL Kasper | ||||||||
| 56 | ||||||||
| REINDAHL Kasper | ||||||||
| 41 | MAJ Niels | Jaf | 15/7 | |||||
| MÜNSTER Reinhard | ||||||||
| 24 | MÜNSTER Reinhard | Trekanten | 15/4 | |||||
| SCHMIDT Christian | ||||||||
| 25 | SCHMIDT Christian | Mahaut | 15/13 | |||||
| SCHMIDT Christian | ||||||||
| 40 | DALEGAARD Carsten | Svendborg | 15/6 | |||||
| SCHMIDT Christian | ||||||||
| 57 | 15/9 | |||||||
| BLAKSTEEN Peter | ||||||||
| 8 | BLAKSTEEN Peter | Hellerup | ||||||
| JØRGENSEN Philippe | ||||||||
| 5 | ROBL Troels | Hellerup | 15/6 | |||||
| ROBL Troels | ||||||||
| 60 | ||||||||
| ROBL Troels | ||||||||
| 37 | ENGGAARD Erik | Odense | 15/9 | |||||
| GEMZØE Malte | ||||||||
| 28 | GEMZØE Malte | Jaf | 15/12 | |||||
| BONDE David | ||||||||
| 21 | DALHOFF Frederik | Mahaut | 15/10 | |||||
| DALHOFF Frederik | ||||||||
| 44 | KRISTENSEN Rudi Halberg | Vojens | 15/2 | |||||
| BONDE David | ||||||||
| 53 | 15/6 | |||||||
| BONDE David | ||||||||
| 12 | BONDE David | Hellerup | ||||||
| BONDE David | ||||||||
| 13 | SYLVEST Jan | Kalundborg | 15/6 | |||||
| SYLVEST Jan | ||||||||
| 52 | ||||||||
| EVERITT Marcus | ||||||||
| 45 | HAMMING Jeppe | Odense | 15/7 | |||||
| EVERITT Marcus | ||||||||
| 20 | EVERITT Marcus | Trekanten | 15/10 | |||||
| EVERITT Marcus | ||||||||
| 29 | JOSEFSEN Anker | Trekanten | 15/8 | |||||
| JOSEFSEN Anker | ||||||||
| 36 | ROBL Lars Christian | Hellerup | 15/10 | |||||
| JOSEFSEN Anker | ||||||||
| 61 | 15/14 | |||||||
| HØYRUP Frederik | ||||||||
| 4 | HØYRUP Frederik | Hellerup | ||||||
| VON DER OSTEN Frederik | ||||||||
| 3 | ERIKSEN Mads | Hellerup | 15/9 | |||||
| ERIKSEN Mads | ||||||||
| 62 | ||||||||
| ERIKSEN Mads | ||||||||
| 35 | RØN Steffan | Vojens | 15/6 | |||||
| GRANDAL Lasse | ||||||||
| 30 | GRANDAL Lasse | Odense | 15/6 | |||||
| ERIKSEN Mads | ||||||||
| 19 | MADSEN Jeppe Friis | Jaf | 15/10 | |||||
| MADSEN Jeppe Friis | ||||||||
| 46 | BURGLIN ARENTOFT Jan | Vojens | 15/8 | |||||
| EGELUND Alexander | ||||||||
| 51 | JESPERSEN Simon | Svendborg | 15/11 | |||||
| EGELUND Alexander | ||||||||
| 14 | EGELUND Alexander | Hellerup | 15/10 | |||||
| VON DER OSTEN Hans | ||||||||
| 11 | VON DER OSTEN Hans | Hellerup | 9/8 | |||||
| VON DER OSTEN Hans | ||||||||
| 54 | ||||||||
| VON DER OSTEN Hans | ||||||||
| 43 | MAJ Mads | Jaf | 15/10 | |||||
| JACOBSEN Jan | ||||||||
| 22 | JACOBSEN Jan | Jaf | 15/9 | |||||
| VON DER OSTEN Hans | ||||||||
| 27 | BOSKOV Nikolaj | Vojens | 15/9 | |||||
| HOLSKOV Ulrik | ||||||||
| 38 | HOLSKOV Ulrik | Rudersdal | 15/8 | |||||
| PEDERSEN Kasper | ||||||||
| 59 | 15/4 | |||||||
| PEDERSEN Kasper | ||||||||
| 6 | PEDERSEN Kasper | Jaf | ||||||
| VON DER OSTEN Frederik | ||||||||
| 7 | BARDING Nicolai | Hellerup | 15/6 | |||||
| BARDING Nicolai | ||||||||
| 58 | ||||||||
| BARDING Nicolai | ||||||||
| 39 | PLOUG AAGAARD Sebastian | Odense | 15/12 | |||||
| CHRISTENSEN Stig | ||||||||
| 26 | CHRISTENSEN Stig | Hellerup | 15/6 | |||||
| MÜNSTER Jasper | ||||||||
| 23 | MØLLER Christian | Odense | 15/11 | |||||
| MØLLER Christian | ||||||||
| 42 | HOWARDSEN Jesper | Hellerup | 15/9 | |||||
| MÜNSTER Jasper | ||||||||
| 55 | 15/8 | |||||||
| MÜNSTER Jasper | ||||||||
| 10 | MÜNSTER Jasper | Trekanten | ||||||
| VON DER OSTEN Frederik | ||||||||
| 15 | VON DER OSTEN Frederik | Hellerup | 15/9 | |||||
| VON DER OSTEN Frederik | ||||||||
| 50 | SØNDERHOUSEN Ib | Odense | 15/1 | |||||
| VON DER OSTEN Frederik | ||||||||
| 47 | KJELDSEN Claus | Trekanten | 15/14 | |||||
| HANSEN Carl Johan | ||||||||
| 18 | HANSEN Carl Johan | Hellerup | 15/9 | |||||
| VON DER OSTEN Frederik | ||||||||
| 31 | KIIL Filip | Trekanten | 15/8 | |||||
| KIIL Filip | ||||||||
| 34 | WIEGELL Mahias | Hellerup | 15/8 | |||||
| KIIL Filip | ||||||||
| 63 | 15/12 | |||||||
| JØRGENSEN Patrick | ||||||||
| 2 | JØRGENSEN Patrick | Hellerup |
Document Engarde - 10-05-2009 21:02:10