| 1 | MEYER Sofie | Hellerup | |||
| MEYER Sofie | |||||
| 8 | |||||
| MEYER Sofie | |||||
| 5 | PALLESEN Kirsten | Varde | 15/3 | ||
| AGERHOLM Susie | |||||
| 4 | AGERHOLM Susie | Jaf | 15/6 | ||
| MEYER Sofie | |||||
| 3 | HØILAND Caroline | Hellerup | 15/9 | ||
| HØILAND Caroline | |||||
| 6 | |||||
| HØILAND Caroline | |||||
| 7 | 15/13 | ||||
| JENSEN Lene | |||||
| 2 | JENSEN Lene | Trekanten |
Document Engarde - 10-05-2009 20:52:54